Nanopore analysis of nucleic acids
| dc.contributor.author | Butler, Thomas, 1978- | en_US |
| dc.date.accessioned | 2009-10-07T00:11:01Z | |
| dc.date.available | 2009-10-07T00:11:01Z | |
| dc.date.issued | 2007 | en_US |
| dc.description | Thesis (Ph. D.)--University of Washington, 2007. | en_US |
| dc.description.abstract | Nanopore analysis of nucleic acids is a novel technique to study the physical properties of nucleic acids at the single-molecule level. It also has the potential to be a central component of a fundamentally new DNA sequencing methodology. In this technique, individual single-stranded DNA or RNA molecules are detected and characterized by an ionic current blockade produced when they are electrophoretically driven through a nanometer-scale pore. The primary focus of this thesis is a detailed characterization and interpretation of the sub-level structure of the ionic current blockades produced during the interaction between single-stranded DNA and RNA molecules and the Staphylococcus aureus alpha-Hemolysin protein nanopore. These investigations reveal important mechanistic details of the interaction between nucleic acids and alpha-Hemolysin. The results presented in this thesis contribute significantly to the growing utility of nanopore analysis as a model system to study biologically relevant physical and chemical processes, and they may help with the development of novel, nanopore-based technological applications. A secondary focus of this thesis is the initial steps toward genetically engineering Mycobacterium smegmatis porin A as an alternative protein nanopore for nucleic acid analysis. Successful creation of an additional protein nanopore represents a substantial scientific and technological breakthrough. | en_US |
| dc.format.extent | viii, 106 p. | en_US |
| dc.identifier.other | b58539189 | en_US |
| dc.identifier.other | 180702811 | en_US |
| dc.identifier.other | Thesis 57046 | en_US |
| dc.identifier.uri | http://hdl.handle.net/1773/9674 | |
| dc.language.iso | en_US | en_US |
| dc.rights | Copyright is held by the individual authors. | en_US |
| dc.rights.uri | For information on access and permissions, please see http://digital.lib.washington.edu/rw-faq/rights.html | en_US |
| dc.subject.other | Theses--Physics | en_US |
| dc.title | Nanopore analysis of nucleic acids | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
