The Effect of Speech Intelligibility on Listener Self-Perception of Effort in Electrolaryngeal Speech
| dc.contributor.advisor | Eadie, Tanya | en_US |
| dc.contributor.author | Seagrave, Elizabeth | en_US |
| dc.date.accessioned | 2013-02-25T17:52:44Z | |
| dc.date.available | 2014-02-26T12:08:08Z | |
| dc.date.issued | 2013-02-25 | |
| dc.date.submitted | 2012 | en_US |
| dc.description | Thesis (Master's)--University of Washington, 2012 | en_US |
| dc.description.abstract | This study examined the effect of electrolaryngeal speech intelligibility on listeners' self-perceptions of effort. Speakers made audio recordings with an electrolarynx and intelligibility ratings were determined for each speaker. Listeners were presented with the electrolaryngeal speech samples spanning a wide range of intelligibility and judged their self-perceived effort in a paired-comparison paradigm. Results revealed relationships among measures and have implications for rehabilitation in this population. | en_US |
| dc.embargo.terms | Delay release for 1 year -- then make Open Access | en_US |
| dc.format.mimetype | application/pdf | en_US |
| dc.identifier.other | Seagrave_washington_0250O_10908.pdf | en_US |
| dc.identifier.uri | http://hdl.handle.net/1773/21840 | |
| dc.language.iso | en_US | en_US |
| dc.rights | Copyright is held by the individual authors. | en_US |
| dc.subject | alaryngeal speech; electrolarynx; intelligibility; laryngectomy; listener effort; paired-comparison paradigm | en_US |
| dc.subject.other | Speech therapy | en_US |
| dc.subject.other | Speech | en_US |
| dc.title | The Effect of Speech Intelligibility on Listener Self-Perception of Effort in Electrolaryngeal Speech | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Seagrave_washington_0250O_10908.pdf
- Size:
- 438.85 KB
- Format:
- Adobe Portable Document Format
