The National Ecological Observatory Network (NEON): Some Incredible New Resources are Coming to the Pacific Northwest
| dc.contributor.author | Franklin, Jerry | |
| dc.date.accessioned | 2011-03-29T18:06:56Z | |
| dc.date.available | 2011-03-29T18:06:56Z | |
| dc.date.issued | 2009-01-20 | |
| dc.description.abstract | Franklin will introduce the National Ecological Observatory Network (NEON), a national environonmental monitoring effort. We have a changing landscape due to climate, biogeochemistry, and land use. Participants in the NEON program will enable forecasting of future states of ecological systems for the advancement of science and the benefit of society. NEON also involves a comprehensive cyberinfrastructure to integrate measurements and deliver data products to the community -- scientific, educational, and general public. Franklin will outline NEON's variety of observation and data acquisition methods. He will also show how the University of Washington can continue to be an active participant in the NEON program. | en_US |
| dc.identifier.uri | http://hdl.handle.net/1773/16426 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | University of Washington Water Center | en_US |
| dc.subject | ecological processes and phenomena | en_US |
| dc.subject | meteorological data | en_US |
| dc.subject | Earth Observing System | en_US |
| dc.subject | geographic information systems | en_US |
| dc.subject | remote sensing | en_US |
| dc.subject | data analysis | en_US |
| dc.subject | climate change | en_US |
| dc.subject | biogeochemistry | en_US |
| dc.subject | land use | en_US |
| dc.subject | governmental programs and projects | en_US |
| dc.subject | environmental programs | en_US |
| dc.subject | water | en_US |
| dc.subject | environmental monitoring | en_US |
| dc.title | The National Ecological Observatory Network (NEON): Some Incredible New Resources are Coming to the Pacific Northwest | en_US |
| dc.type | Presentation | en_US |
| dc.type | Recording, oral | en_US |
