Polynomials in Multiview Geometry
| dc.contributor.advisor | Thomas, Rekha R | en_US |
| dc.contributor.author | Aholt, Christopher | en_US |
| dc.date.accessioned | 2013-04-17T18:03:18Z | |
| dc.date.available | 2013-04-17T18:03:18Z | |
| dc.date.issued | 2013-04-17 | |
| dc.date.submitted | 2012 | en_US |
| dc.description | Thesis (Ph.D.)--University of Washington, 2012 | en_US |
| dc.description.abstract | We study multiview geometry and some of its applications through the use of polynomials. A three-dimensional world point gives rise to n ≥ 2 two-dimensional projections in n given cameras. The object of focus in this thesis is the multiview variety, the space of all possible n-tuples of such projections. By applying tools and techniques from algebraic geometry, representation theory, optimization, and others, we are able to provide a more complete picture of the multiview variety than has existed before. We apply this understanding to solving triangulation, the problem of reconstructing a world point from noisy projections. | en_US |
| dc.embargo.terms | No embargo | en_US |
| dc.format.mimetype | application/pdf | en_US |
| dc.identifier.other | Aholt_washington_0250E_11158.pdf | en_US |
| dc.identifier.uri | http://hdl.handle.net/1773/22606 | |
| dc.language.iso | en_US | en_US |
| dc.rights | Copyright is held by the individual authors. | en_US |
| dc.subject | algebraic geometry; computer vision; multiview geometry; optimization; polynomial; triangulation | en_US |
| dc.subject.other | Mathematics | en_US |
| dc.subject.other | mathematics | en_US |
| dc.title | Polynomials in Multiview Geometry | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Aholt_washington_0250E_11158.pdf
- Size:
- 1.75 MB
- Format:
- Adobe Portable Document Format
