Exploration of the Effectiveness of a Resilience Curriculum Delivered as a College Course: The APT Framework & THRIVE Resilience Curriculum
| dc.contributor.advisor | Mazza, James J. | |
| dc.contributor.author | DeCano, Polo Augustine | |
| dc.date.accessioned | 2018-07-31T21:07:58Z | |
| dc.date.available | 2018-07-31T21:07:58Z | |
| dc.date.issued | 2018-07-31 | |
| dc.date.submitted | 2018 | |
| dc.description | Thesis (Ph.D.)--University of Washington, 2018 | |
| dc.description.abstract | Starting college can be one of the most exciting events in the life of a young person as well as one of the most stressful. Despite the availability of campus resources to support students who are experiencing struggles, less than 20% of students utilize campus resources for intervention purposes. To address this need, this study utilized mixed methods to explore the effectiveness of a universal preventive intervention implemented in the form of a college course for credit. Study participants completed pre- and post-test measures of perceived stress, perceived capacity for experiencing resilience, and reported satisfaction with life. Treatment-group participants’ responses to questions directed at their perceptions of intervention acceptability and appropriateness were analyzed using a directed content analysis. Preliminary results indicated that treatment-group participants reported significant decreases in perceived stress and significant increases in perceived satisfaction with life compared to reports from a comparison group. There were non-significant differences in perceived capacity to experience resilience between the treatment and comparison groups. Recommendations for modifications and future research directions for implementing the THRIVE Resilience Curriculum as a college course for credit are discussed. | |
| dc.embargo.terms | Open Access | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.other | DeCano_washington_0250E_18876.pdf | |
| dc.identifier.uri | http://hdl.handle.net/1773/42131 | |
| dc.language.iso | en_US | |
| dc.rights | CC BY-NC-ND | |
| dc.subject | college | |
| dc.subject | intervention | |
| dc.subject | life-satisfaction | |
| dc.subject | Resilience | |
| dc.subject | stress | |
| dc.subject | student-athlete | |
| dc.subject | Educational psychology | |
| dc.subject | Higher education | |
| dc.subject | Psychology | |
| dc.subject.other | Education | |
| dc.title | Exploration of the Effectiveness of a Resilience Curriculum Delivered as a College Course: The APT Framework & THRIVE Resilience Curriculum | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- DeCano_washington_0250E_18876.pdf
- Size:
- 1.36 MB
- Format:
- Adobe Portable Document Format
