Social Connectedness as a Moderator between Post-Migration Stressors and Depression in a Sample of Displaced Persons
| dc.contributor.advisor | Zoellner, Lori | |
| dc.contributor.author | Mahamud Tukri, Saida | |
| dc.date.accessioned | 2021-10-29T16:16:33Z | |
| dc.date.issued | 2021-10-29 | |
| dc.date.submitted | 2021 | |
| dc.description | Thesis (Master's)--University of Washington, 2021 | |
| dc.description.abstract | Introduction: Social connectedness is an understudied protective factor for displaced persons. With the ongoing global migration crisis, this study seeks to assess the potential buffering impact of social connectedness. Objective: We examined the role of social connectedness to serve as a potential buffer between migration-related stress and depression and between perceived discrimination and depression among displaced persons. Method: Displaced persons (N= 217) who identified as either refugee, asylum seeker, internally displaced, or stateless and possessed basic English proficiency, were eligible for the study. Measures included social connectedness (SCS-R), post-migration living difficulties (PMLD), everyday discrimination (EDS-R), and depression (PHQ-9). Results: Both higher levels of post-migration stressors, b = .23, p < .001, 95% CI = [.16, .29]) and lower social connectedness, b = -.34, p < .001, 95% CI = [-.48, -.21]) was associated with higher levels of depression. Social connectedness moderated the relationship between post-migration living difficulties and social connectedness on depression, (b = .06, p < .05, 95% CI = [.03, .09]). Similarly, social connectedness moderated the relationship between everyday discrimination and depression (b = .09, p < .05, 95% CI = .04, .14]). Conclusion: Social connectedness can serve as a protective factor for adverse mental health outcomes and can potentially assuage post-migrations stressors experienced during the resettlement process. Further research is needed to study the effect of long-term impact of everyday discrimination on depression. Keywords: displaced persons, discrimination, post-migration living difficulties, depression, social connectedness | |
| dc.embargo.lift | 2023-10-19T16:16:33Z | |
| dc.embargo.terms | Restrict to UW for 2 years -- then make Open Access | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.other | MahamudTukri_washington_0250O_23311.pdf | |
| dc.identifier.uri | http://hdl.handle.net/1773/47874 | |
| dc.language.iso | en_US | |
| dc.rights | none | |
| dc.subject | Depression | |
| dc.subject | Discrimination | |
| dc.subject | Displaced persons | |
| dc.subject | Post-migration living difficulties | |
| dc.subject | Social connectedness | |
| dc.subject | Public health | |
| dc.subject.other | Global Health | |
| dc.title | Social Connectedness as a Moderator between Post-Migration Stressors and Depression in a Sample of Displaced Persons | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- MahamudTukri_washington_0250O_23311.pdf
- Size:
- 715.02 KB
- Format:
- Adobe Portable Document Format
