Eco-grids for Resilient Communities
| dc.contributor.advisor | Inanici, Mehlika | |
| dc.contributor.advisor | Pena, Robert B. | |
| dc.contributor.author | Baker, Stephanie S | |
| dc.date.accessioned | 2017-08-11T22:44:55Z | |
| dc.date.available | 2017-08-11T22:44:55Z | |
| dc.date.issued | 2017-08-11 | |
| dc.date.submitted | 2017-06 | |
| dc.description | Thesis (Master's)--University of Washington, 2017-06 | |
| dc.description.abstract | The amount of collected knowledge and information of a community’s resources is disproportionate to its implementation within existing and future development for resiliency in the face of disruption. Natural resource data collection and the technologies used for collection should be engineered to provide a community within predetermined urban grids their environmental and economic potential. This thesis proposes the development of an ‘eco-grid’ to investigate the potential for a community’s collective energy production as a means fro commodity exchange and the neighborhood grid’s ability to withstand disruption as a result. | |
| dc.embargo.terms | Open Access | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.other | Baker_washington_0250O_17471.pdf | |
| dc.identifier.uri | http://hdl.handle.net/1773/39786 | |
| dc.language.iso | en_US | |
| dc.rights | CC BY | |
| dc.subject | consumption | |
| dc.subject | energy | |
| dc.subject | photovoltaic | |
| dc.subject | planning | |
| dc.subject | production | |
| dc.subject | sustainability | |
| dc.subject | Energy | |
| dc.subject | Sustainability | |
| dc.subject | Architecture | |
| dc.subject.other | Architecture | |
| dc.title | Eco-grids for Resilient Communities | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Baker_washington_0250O_17471.pdf
- Size:
- 33.2 MB
- Format:
- Adobe Portable Document Format
