Evaluating MM3 Multimodal Model Against High-Resolution Mapping for Earthquake-Induced Landslide Assessment in Kaikoura, New Zealand
| dc.contributor.advisor | Wartman, Joseph | |
| dc.contributor.author | Guerrero Hoyos, Luis Angel | |
| dc.date.accessioned | 2025-10-02T16:06:44Z | |
| dc.date.available | 2025-10-02T16:06:44Z | |
| dc.date.issued | 2025-10-02 | |
| dc.date.submitted | 2025 | |
| dc.description | Thesis (Master's)--University of Washington, 2025 | |
| dc.description.abstract | On November 14, 2016, New Zealand experienced an Mw 7.8 earthquake that triggered over 30,000 landslides. A high-resolution landslide inventory was developed within the study area, mapping 1,082 landslides. Approximately 48% of the inventory consisted of first-time failures, while approximately 52% were classified as reactivation failures. Landslides were categorized into two failure mechanisms: shallow and deep. Geospatial data analysis and frequency ratio methods applied to the inventory revealed that topographic amplification factor (TAF), slope, geology, and normalized difference vegetation index (NDVI) are variables that strongly correlate with and significantly influence the occurrence of earthquake-induced landslides. A sensitivity analysis of the Multimodal Physics-Based Model (MM3) showed that peak ground acceleration (PGA), friction angle, and cohesion are the most influential variables for determining failure probability. The shallow model also demonstrated high sensitivity to soil depth. MM3 was then validated against high-resolution mapping to evaluate its predictive performance through more than 25,000 simulations. This evaluation resulted in a global model accuracy (area under the curve, AUC) of 0.82 and 0.79 for shallow and deep landslides, respectively. | |
| dc.embargo.terms | Open Access | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.other | GuerreroHoyos_washington_0250O_28007.pdf | |
| dc.identifier.uri | https://hdl.handle.net/1773/53946 | |
| dc.language.iso | en_US | |
| dc.relation.haspart | Deep First-time.gpkg; data; Landslide Inventory. | |
| dc.relation.haspart | Deep Reactivations.gpkg; data; Landslide Inventory. | |
| dc.relation.haspart | Shallow First-time.gpkg; data; Landslide Inventory. | |
| dc.relation.haspart | Shallow Reactivations.gpkg; data; Landslide Inventory. | |
| dc.rights | none | |
| dc.subject | Earthquake | |
| dc.subject | Geospatial Data Analysis | |
| dc.subject | Inventory | |
| dc.subject | Landslides | |
| dc.subject | Geological engineering | |
| dc.subject | Remote sensing | |
| dc.subject | Geotechnology | |
| dc.subject.other | Civil engineering | |
| dc.title | Evaluating MM3 Multimodal Model Against High-Resolution Mapping for Earthquake-Induced Landslide Assessment in Kaikoura, New Zealand | |
| dc.type | Thesis |
Files
Original bundle
1 - 5 of 5
Loading...
- Name:
- GuerreroHoyos_washington_0250O_28007.pdf
- Size:
- 6.18 MB
- Format:
- Adobe Portable Document Format
