A Socioecological Exploration of County-Level Toddler Immunization Completion
| dc.contributor.advisor | Bekemeier, Betty | |
| dc.contributor.author | McFadden, SarahAnn Marie | |
| dc.date.accessioned | 2019-08-14T22:26:46Z | |
| dc.date.issued | 2019-08-14 | |
| dc.date.submitted | 2019 | |
| dc.description | Thesis (Ph.D.)--University of Washington, 2019 | |
| dc.description.abstract | There is wide variation among county-level toddler immunization completion, which ranges from 26% to more than 90%. The cause of this variation is unclear and reflects our limited understanding of the factors that affect toddler immunization. Aims. 1) Identify a theoretical framework to support the multifaceted nature of toddler immunization completion research. 2) Describe the characteristics of counties with high and low toddler immunization completion. 3) Explore relationships between county-level toddler immunization completion and immunization-related state policies. Methods. Theoretical arguments proposed by Rose (1985) were used to adapt the ecological systems theory for populations instead of individuals. A cross-sectional sample of 624 counties from 10 states was then used in a secondary data analysis exploring county-characteristics associated with toddler immunization completion. The same sample was then used to explore the association between county-level toddler immunization coverage and state policies. Results. 1) A socioecological framework was identified and modified. 2) There are county characteristics positively and negatively associated with county-level toddler immunization completion. 3) Counties in states that expanded Medicaid or had Democratic legislatures had lower toddler immunization completion. Conclusion. Complex, local-level characteristics have a relationship with variation in county-level toddler immunization completion. Understanding these relationships can help researchers, policy makers, and public health professionals take important actions that can help improve immunization rates. | |
| dc.embargo.lift | 2021-08-03T22:26:46Z | |
| dc.embargo.terms | Restrict to UW for 2 years -- then make Open Access | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.other | McFadden_washington_0250E_20034.pdf | |
| dc.identifier.uri | http://hdl.handle.net/1773/43972 | |
| dc.language.iso | en_US | |
| dc.rights | CC BY-ND | |
| dc.subject | county | |
| dc.subject | immunization | |
| dc.subject | policy | |
| dc.subject | socioecological | |
| dc.subject | toddler | |
| dc.subject | vaccine | |
| dc.subject | Nursing | |
| dc.subject.other | Nursing | |
| dc.title | A Socioecological Exploration of County-Level Toddler Immunization Completion | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- McFadden_washington_0250E_20034.pdf
- Size:
- 909.37 KB
- Format:
- Adobe Portable Document Format
