Theoretical investigations in vibrational spectroscopy
| dc.contributor.author | Beck, Douglas R., 1966- | en_US |
| dc.date.accessioned | 2009-10-06T22:03:56Z | |
| dc.date.available | 2009-10-06T22:03:56Z | |
| dc.date.issued | 1996 | en_US |
| dc.description | Thesis (Ph. D.)--University of Washington, 1996 | en_US |
| dc.description.abstract | Radiationless transitions. Franck-Condon factors govern many important molecular processes, including electronic spectroscopy and radiationless transitions. Those processes that are classified as "vertical" transitions are well understood via the Franck-Condon principle and involve large overlaps. On the other hand, those that fall in the "nonvertical" transition category are more problematical. Not only are the overlaps small, the nuclei must tunnel from one configuration to another in order for the processes to occur, i.e. they are highly nonclassical. Consequently, our usual intuitions based on the Franck-Condon principle may fail. Thus, it is our goal to provide a framework whereby we may establish new intuitions to understand these processes. We adopt the concept of accepting modes and develop a technique which generalizes these to accepting zones in phase space.Helium clusters. Currently, much research concentrates on elucidating the properties of helium clusters by probing how they affect embedded impurities. A Diffusion Monte Carlo study was conducted to calculate frequency shifts for the asymmetric stretch, symmetric stretch, and bend fundamentals of a water monomer embedded in helium clusters. We included all degrees of freedom in the simulation and studied clusters ranging in size from one to fifteen helium atoms. The asymmetric stretch fundamental exhibits a red shift for most cluster sizes studied and is on the order of 1.5 $cm\sp{-1}$. To the contrary, the symmetric stretch and bend fundamentals exhibit shifts to the blue in the range from 4.0 to 6.0 $\sp{cm-1}$. The helium cluster is not isotropically distributed about the water monomer, which may account for the differences. | en_US |
| dc.format.extent | ix, 134 p. | en_US |
| dc.identifier.other | b37178714 | en_US |
| dc.identifier.other | 36480439 | en_US |
| dc.identifier.other | Thesis 44933 | en_US |
| dc.identifier.uri | http://hdl.handle.net/1773/8675 | |
| dc.language.iso | en_US | en_US |
| dc.rights | Copyright is held by the individual authors. | en_US |
| dc.rights.uri | en_US | |
| dc.subject.other | Theses--Chemistry | en_US |
| dc.title | Theoretical investigations in vibrational spectroscopy | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
