Parallel Adaptive Simulation of Detonation Waves Using a Weighted Essentially Non-Oscillatory Scheme
| dc.contributor.advisor | Ferrante, Antonino | en_US |
| dc.contributor.author | McMahon, Sean Logan | en_US |
| dc.date.accessioned | 2014-10-13T20:00:10Z | |
| dc.date.issued | 2014-10-13 | |
| dc.date.submitted | 2014 | en_US |
| dc.description | Thesis (Master's)--University of Washington, 2014 | en_US |
| dc.description.abstract | The purpose of this thesis was to develop a code that could be used to develop a better understanding of the physics of detonation waves. First, a detonation was simulated in one dimension using ZND theory. Then, using the 1D solution as an initial condition, a detonation was simulated in two dimensions using a weighted essentially non-oscillatory scheme on an adaptive mesh with the smallest lengthscales being equal to 2-3 flamelet lengths. The code development in linking Chemkin for chemical kinetics to the adaptive mesh refinement flow solver was completed. The detonation evolved in a way that, qualitatively, matched the experimental observations, however, the simulation was unable to progress past the formation of the triple point. | en_US |
| dc.embargo.lift | 2019-09-17T20:00:10Z | |
| dc.embargo.terms | Restrict to UW for 5 years -- then make Open Access | en_US |
| dc.format.mimetype | application/pdf | en_US |
| dc.identifier.other | McMahon_washington_0250O_12401.pdf | en_US |
| dc.identifier.uri | http://hdl.handle.net/1773/26379 | |
| dc.language.iso | en_US | en_US |
| dc.rights | Copyright is held by the individual authors. | en_US |
| dc.subject.other | Aerospace engineering | en_US |
| dc.subject.other | aeronautics and astronautics | en_US |
| dc.title | Parallel Adaptive Simulation of Detonation Waves Using a Weighted Essentially Non-Oscillatory Scheme | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- McMahon_washington_0250O_12401.pdf
- Size:
- 819.69 KB
- Format:
- Adobe Portable Document Format
