Toward a measurement of atomic parity nonconservation using a single, trapped barium ion
| dc.contributor.author | Hendrickson, Kristi R. G. (Kristi Rae Gayle), 1969- | en_US |
| dc.date.accessioned | 2009-10-07T00:10:35Z | |
| dc.date.available | 2009-10-07T00:10:35Z | |
| dc.date.issued | 1999 | en_US |
| dc.description | Thesis (Ph. D.)--University of Washington, 1999 | en_US |
| dc.description.abstract | A single, trapped barium ion presents an excellent opportunity to make a precise atomic parity nonconservation measurement. The relatively perturbation-free single-ion trapping environment and high efficiency shelving techniques can in principle be used to achieve an experimental precision at the 0.3% level or better. This accuracy range would permit us to make statements about the existence of new physics beyond the Standard Model. The weak interaction in Ba+ modifies the light shift induced in the ground state by an intense laser beam, adding a parity-violating contribution to the Larmor precession frequency of the electron spin in the Ba+ ground state. This thesis presents and describes the apparatus and techniques for completing the intended measurement and also presents the results of several, successful, preliminary measurements using this system. | en_US |
| dc.format.extent | xii, 153 p. | en_US |
| dc.identifier.other | b43879275 | en_US |
| dc.identifier.other | 43941552 | en_US |
| dc.identifier.other | Thesis 48625 | en_US |
| dc.identifier.uri | http://hdl.handle.net/1773/9668 | |
| dc.language.iso | en_US | en_US |
| dc.rights | Copyright is held by the individual authors. | en_US |
| dc.rights.uri | For information on access and permissions, please see http://digital.lib.washington.edu/rw-faq/rights.html | en_US |
| dc.subject.other | Theses--Physics | en_US |
| dc.title | Toward a measurement of atomic parity nonconservation using a single, trapped barium ion | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
