Open-Source Computerized Patient-Reported Outcomes: Case Studies Illustrating Fifteen Years of Evolution
| dc.contributor.advisor | Lober, William B. | |
| dc.contributor.author | McReynolds, Justin Ross | |
| dc.date.accessioned | 2016-07-14T16:36:45Z | |
| dc.date.issued | 2016-07-14 | |
| dc.date.submitted | 2016-06 | |
| dc.description | Thesis (Master's)--University of Washington, 2016-06 | |
| dc.description.abstract | Over a fifteen year period, Patient Reported Outcomes ("PRO") applications to support over forty clinical and research projects have driven the evolution of an open-source computerized PRO system ("cPRO", http://cprohealth.org). The projects varied widely in PRO content, clinical domain, and workflows. Detailed case studies of six major implementations of the cPRO system offer a framework to understand the socio-technical challenges and opportunities in collecting computerized PROs and incorporating PROs into clinical care, patient-centered tools, and research. | |
| dc.embargo.lift | 2017-07-14T16:36:45Z | |
| dc.embargo.terms | Restrict to UW for 1 year -- then make Open Access | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.other | McReynolds_washington_0250O_15857.pdf | |
| dc.identifier.uri | http://hdl.handle.net/1773/36504 | |
| dc.language.iso | en_US | |
| dc.subject | health informatics | |
| dc.subject | mHealth | |
| dc.subject | patient-centered care | |
| dc.subject | patient engagement | |
| dc.subject | patient-reported outcomes | |
| dc.subject | software | |
| dc.subject.other | Information science | |
| dc.subject.other | Medicine | |
| dc.subject.other | Information technology | |
| dc.subject.other | biomedical and health informatics | |
| dc.title | Open-Source Computerized Patient-Reported Outcomes: Case Studies Illustrating Fifteen Years of Evolution | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- McReynolds_washington_0250O_15857.pdf
- Size:
- 1.99 MB
- Format:
- Adobe Portable Document Format
