Scale Growth and Life History Patterns of Pink Salmon in Years of Low and High Abundance
| dc.contributor.author | Myers, Katherine W. | en_US |
| dc.date.accessioned | 2008-10-04T00:09:02Z | |
| dc.date.available | 2008-10-04T00:09:02Z | |
| dc.date.issued | 1994 | en_US |
| dc.description.sponsorship | NPAFC | en_US |
| dc.format.extent | 18 | en_US |
| dc.identifier | 9411 | en_US |
| dc.identifier.uri | http://hdl.handle.net/1773/4204 | |
| dc.relation.ispartofseries | FRI-UW 9411 | en_US |
| dc.title | Scale Growth and Life History Patterns of Pink Salmon in Years of Low and High Abundance | en_US |
Files
Original bundle
1 - 1 of 1
