Food Web Modeling Applications to Fisheries Managment
| dc.contributor.author | Beauchamp, Dave | |
| dc.date.accessioned | 2011-04-06T23:57:04Z | |
| dc.date.available | 2011-04-06T23:57:04Z | |
| dc.date.issued | 2008-01-15 | |
| dc.description.abstract | Beauchamp will discuss how food web modeling can be applied to fisheries management. He will present several studies to illustrate food web models and how this information can be used to guide management decisions. | en_US |
| dc.identifier.uri | http://hdl.handle.net/1773/16457 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | University of Washington Water Center | en_US |
| dc.subject | food webs | en_US |
| dc.subject | trophic relationships | en_US |
| dc.subject | biocenosis | en_US |
| dc.subject | aquatic communities | en_US |
| dc.subject | aquatic habitat | en_US |
| dc.subject | fisheries management | en_US |
| dc.subject | ecosystems | en_US |
| dc.subject | lotic systems | en_US |
| dc.subject | predator-prey relationships | en_US |
| dc.subject | water | en_US |
| dc.subject | monitoring | en_US |
| dc.subject | Oncorhynchus nerka | en_US |
| dc.subject | sampling | en_US |
| dc.subject | lakes | en_US |
| dc.subject | simulation models | en_US |
| dc.subject | decision support systems | en_US |
| dc.title | Food Web Modeling Applications to Fisheries Managment | en_US |
| dc.type | Recording, oral | en_US |
