Forest Products Export Trends Update for the Pacific Northwest Region
| dc.contributor.author | Perez-Garcia, John | |
| dc.contributor.author | Barr, J. Kent | |
| dc.date.accessioned | 2005-12-01T20:31:06Z | |
| dc.date.available | 2005-12-01T20:31:06Z | |
| dc.date.issued | 2005-10-24 | |
| dc.description.abstract | This paper updates the analysis completed in 1999 (Lippke et. al, 1999) on export trends in forest products from the Pacific Northwest (PNW). Two recent events warranted this review ⎯ the collapse of the Asian economies beginning in 1997 and the strength of the U.S. housing market from 1991 to present. | en |
| dc.format.extent | 93198 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | http://hdl.handle.net/1773/2234 | |
| dc.language.iso | en_US | |
| dc.subject | forest products | en |
| dc.subject | export trends | en |
| dc.title | Forest Products Export Trends Update for the Pacific Northwest Region | en |
| dc.type | Technical Report | en |
