Model/data comparison of a sewage outfall in Puget Sound using ammonium as a tracer
| dc.contributor.author | Hollrah, Shane | |
| dc.date.accessioned | 2007-11-15T23:37:36Z | |
| dc.date.available | 2007-11-15T23:37:36Z | |
| dc.date.issued | 2007-05 | |
| dc.description | Senior Thesis written for Oceanography 444, Spring Quarter 2007 at the University of Washington | en |
| dc.description.abstract | Modeling the effluent plume from the Renton Treatment Plant in addition to monitoring ammonium levels is one way to monitor the water quality of Puget Sound. The modeling was made possible using a Visual Plume (VP) computer model supplied by the Environmental Protection Agency (EPA). The ammonium concentrations were found to be moderate. Although the VP model did not display the plume at the predicted depth, the ammonium analysis indicated the effluent plume was at a depth near 150 m. | en |
| dc.identifier.uri | http://hdl.handle.net/1773/3220 | |
| dc.language.iso | en_US | en |
| dc.subject | Puget Sound | en |
| dc.subject | Ammonium | en |
| dc.subject | Effluent | en |
| dc.title | Model/data comparison of a sewage outfall in Puget Sound using ammonium as a tracer | en |
| dc.type | Other | en |
