Precise Inside-Out Electromagnetic Input Tracking
| dc.contributor.advisor | Patel, Shwetak Naran | |
| dc.contributor.author | Salemi Parizi, Farshid | |
| dc.date.accessioned | 2019-08-14T22:26:26Z | |
| dc.date.available | 2019-08-14T22:26:26Z | |
| dc.date.issued | 2019-08-14 | |
| dc.date.submitted | 2019 | |
| dc.description | Thesis (Master's)--University of Washington, 2019 | |
| dc.description.abstract | Wearable computing platforms, such as smartwatches and head-mounted mixed reality displays represent a promising direction for next-generation computing platforms. As computing platforms evolve from devices we carry with us to devices we wear on us, there is a renewed demand for input techniques that are decoupled from the display. These input devices demand precise tracking for high-fidelity interaction and must be continuously available and subtle to support various contexts of use while enabling robust and expressive interaction. In this thesis, I leverage electromagnetic tracking with data-driven approaches to enable new input devices that are more precise, subtle, and computationally simpler. | |
| dc.embargo.terms | Open Access | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.other | SalemiParizi_washington_0250O_20142.pdf | |
| dc.identifier.uri | http://hdl.handle.net/1773/43935 | |
| dc.language.iso | en_US | |
| dc.rights | CC BY-NC-ND | |
| dc.subject | Electromagnetic tracking | |
| dc.subject | Finger Tracking | |
| dc.subject | Mixed-reality | |
| dc.subject | Wearable devices | |
| dc.subject | Electrical engineering | |
| dc.subject | Computer science | |
| dc.subject | Computer engineering | |
| dc.subject.other | Electrical engineering | |
| dc.title | Precise Inside-Out Electromagnetic Input Tracking | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- SalemiParizi_washington_0250O_20142.pdf
- Size:
- 12.8 MB
- Format:
- Adobe Portable Document Format
