Regularity results for the variable-coefficient Plateau problem
| dc.contributor.advisor | Toro, Tatiana | |
| dc.contributor.author | Simmons, David | |
| dc.date.accessioned | 2022-07-14T22:13:59Z | |
| dc.date.issued | 2022-07-14 | |
| dc.date.submitted | 2022 | |
| dc.description | Thesis (Ph.D.)--University of Washington, 2022 | |
| dc.description.abstract | We study almost-minimizers of anisotropic surface energies defined by a Holder continuous matrix of coefficients acting on the unit normal direction to the surface. In this generalization of the Plateau problem, we prove almost-minimizers are locally Holder continuously differentiable at regular points and give dimension estimates for the size of the singular set . We work in the framework of sets of locally finite perimeter and our proof follows an excess-decay type argument. | |
| dc.embargo.lift | 2027-06-18T22:13:59Z | |
| dc.embargo.terms | Restrict to UW for 5 years -- then make Open Access | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.other | Simmons_washington_0250E_24236.pdf | |
| dc.identifier.uri | http://hdl.handle.net/1773/49077 | |
| dc.language.iso | en_US | |
| dc.rights | none | |
| dc.subject | ||
| dc.subject | Mathematics | |
| dc.subject.other | Mathematics | |
| dc.title | Regularity results for the variable-coefficient Plateau problem | |
| dc.type | Thesis |
