A field evaluation of the effect of nighttime flow reduction on entrapment of fish
| dc.contributor.author | Johnson, Llew | en_US |
| dc.contributor.author | Thomas, Gary L. | en_US |
| dc.contributor.author | Thorne, Richard E. | en_US |
| dc.contributor.author | Acker, W. C. | en_US |
| dc.date.accessioned | 2008-10-03T23:16:57Z | |
| dc.date.available | 2008-10-03T23:16:57Z | |
| dc.date.issued | 1979 | en_US |
| dc.description.sponsorship | Southern California Edison | en_US |
| dc.format.extent | 26 + iv | en_US |
| dc.identifier | 7928 | en_US |
| dc.identifier.uri | http://hdl.handle.net/1773/3938 | |
| dc.relation.ispartofseries | FRI-UW 7928 | en_US |
| dc.subject | nigttime flow reduction | en_US |
| dc.subject | entrapment | en_US |
| dc.subject | Southern California Edison | en_US |
| dc.title | A field evaluation of the effect of nighttime flow reduction on entrapment of fish | en_US |
Files
Original bundle
1 - 1 of 1
