Representation, Characterization and Simulation of Tool-Part Interaction and its Effects on Process-induced Deformations in Composites
| dc.contributor.author | Schoenholz, Caleb | |
| dc.contributor.author | Slade, Daniel | |
| dc.contributor.author | Zappino, Enrico | |
| dc.contributor.author | Petrolo, Marco | |
| dc.contributor.author | Zobeiry, Navid | |
| dc.date.accessioned | 2026-08-16T20:30:48Z | |
| dc.date.issued | 9/20/2021 | |
| dc.description | This is the final accepted author manuscript, made openly available through UW ResearchWorks under the University of Washington Faculty Open Access Policy (FCG Chapter 54). It is not the publisher-formatted version of record. The official published conference paper is available at https://doi.org/10.12783/asc36/35832 and should be cited as the version of record. No Creative Commons license applies to this manuscript. Official conference citation: Caleb Schoenholz, Daniel Slade, Enrico Zappino, Marco Petrolo, Navid Zobeiry (2021). "Representation, Characterization and Simulation of Tool-Part Interaction and its Effects on Process-induced Deformations in Composites." Proceedings of the American Society for Composites - Thirty-Sixth Technical Conference on Composite Materials (2021). https://doi.org/10.12783/asc36/35832 | |
| dc.description.abstract | The interaction between a tool and part during composites processing contributes to the formation of residual stresses and dimensional changes. A resultant mismatch of part geometries during assembly can cause a potential loss of mechanical performance in aerospace structures. Costly shimming steps are needed to compensate for process-induced deformations and satisfy specifications on mechanical performance. Due to difficulties associated with accurate measurement of interfacial shear stresses, current analysis methods fail to represent the interaction between a tool and part throughout processing. A combined approach to represent, characterize, and simulate tool-part interaction and its effects on dimensional changes is proposed. First, a characterization method was established using a custom Dynamic Mechanical Analysis (DMA) shear test setup to measure tool-part interfacial stress development in a simulated autoclave curing environment. Tool-part interfacial stresses were characterized for Toray T800S/3900-2 UD prepreg as a function of temperature, degree of cure, strain rate, and tool surface condition. Then, a previously developed numerical model was modified to include the effects of tool-part interaction in predicting dimensional changes of L-shape parts. For validation, composite parts were fabricated on tools with different surface conditions and successfully compared to simulation results. This paper demonstrates that tool-part interaction significantly impacts the spring-in of angled composite parts. The proposed method is a comprehensive and practical approach to study and simulate the effects of tool-part interaction. The results of this paper can be used to understand the complex interaction between a tool and part throughout processing and potentially mitigate process-induced deformations. | |
| dc.identifier.uri | https://hdl.handle.net/1773/57585 | |
| dc.title | Representation, Characterization and Simulation of Tool-Part Interaction and its Effects on Process-induced Deformations in Composites | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2021_asc_tool_part_interaction_author_manuscript.pdf
- Size:
- 558.37 KB
- Format:
- Adobe Portable Document Format
