The Physical Stratigraphy Of Wakemap Mound: A New Interpretation.
| dc.contributor.author | Butler, B. Robert | |
| dc.date.accessioned | 2013-08-28T18:52:43Z | |
| dc.date.available | 2013-08-28T18:52:43Z | |
| dc.date.issued | 1960-02-25 | |
| dc.description | Thesis (M.A.)--University of Washington, 1960 | |
| dc.description.abstract | Knowledge of the physical stratigraphy at a site is of fundamental important in reconstructing its culture history. The various component parts of the physical stratigraphy are the surviving remnants of the cultural and geological event that have taken place there. It is primarily on the basis of the interpretation of these surviving remnants that the character and sequence of events at the site are established. | en_US |
| dc.embargo.terms | No embargo | en_US |
| dc.identifier.other | GN6 Th10759 | |
| dc.identifier.uri | http://hdl.handle.net/1773/23904 | |
| dc.language.iso | en_US | en_US |
| dc.rights | Copyright is held by the individual authors. | en_US |
| dc.subject | "Paleontology, Stratigraphic. Ethnology -- Pacific Coast -- Wakemap Mound. | en_US |
| dc.title | The Physical Stratigraphy Of Wakemap Mound: A New Interpretation. | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
