The abundance, distribution, and diversity of ichthyoplankton in the Puget Sound estuary and San Juan Islands during early spring
| dc.contributor.author | Fleischer, Adam | |
| dc.date.accessioned | 2007-11-21 | |
| dc.date.available | 2007-11-21 | |
| dc.date.issued | 2007-05 | |
| dc.description | Oceanography 444 Senior Thesis | en |
| dc.description.abstract | This study examined the diversity of fish species using Puget Sound as a nursery. Five locations in Puget Sound were sampled, and the resulting ichthyoplankton were identified. The significance of the findings for the value of marine protected areas is discussed. | en |
| dc.identifier.uri | http://hdl.handle.net/1773/3222 | |
| dc.language.iso | en_US | en |
| dc.subject | Marine zooplankton -- Washington State -- Puget Sound -- Identification | en |
| dc.subject | Estuarine ecology -- Washington State -- Puget Sound | en |
| dc.subject | Fishes -- Larvae | en |
| dc.subject | Fish populations -- Measurement | en |
| dc.title | The abundance, distribution, and diversity of ichthyoplankton in the Puget Sound estuary and San Juan Islands during early spring | en |
| dc.type | Other | en |
