Flourishing: Exploring the Future of Menopause through Design
| dc.contributor.advisor | Matthews, Kristine | |
| dc.contributor.author | Kaneko, Maya | |
| dc.date.accessioned | 2024-09-09T23:02:02Z | |
| dc.date.available | 2024-09-09T23:02:02Z | |
| dc.date.issued | 2024-09-09 | |
| dc.date.submitted | 2024 | |
| dc.description | Thesis (Master's)--University of Washington, 2024 | |
| dc.description.abstract | Flourishing explores how design can be utilized as a point of inquiry into the topic of menopause. Using design methods, qualitative research and a research through design approach this project uncovers the desires and challenges that come with the menopause transition. Summarized in a newsprint zine, titled “Tell Me About It,” stories and visions of the future are physicalized and given space. The zine is distributed throughout a gallery setting and is intended to reach audiences that may not otherwise encounter the topic in depth. The author reflects on her own journey talking about, writing about and designing for menopause in hopes that it informs future menopause design. | |
| dc.embargo.terms | Open Access | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.other | Kaneko_washington_0250O_27134.pdf | |
| dc.identifier.uri | https://hdl.handle.net/1773/51744 | |
| dc.language.iso | en_US | |
| dc.rights | none | |
| dc.subject | Intersectionality | |
| dc.subject | Menopause | |
| dc.subject | Research through Design | |
| dc.subject | Zine | |
| dc.subject | Design | |
| dc.subject.other | Design | |
| dc.title | Flourishing: Exploring the Future of Menopause through Design | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Kaneko_washington_0250O_27134.pdf
- Size:
- 14.01 MB
- Format:
- Adobe Portable Document Format
