AROS: Alchemical Rosetta Enables Accurate and Efficient Relative Binding Free Energy Calculations
| dc.contributor.advisor | DiMaio, Frank | |
| dc.contributor.author | Brandys, Marisa | |
| dc.date.accessioned | 2026-08-11T19:24:00Z | |
| dc.date.issued | 2026-08-11 | |
| dc.date.submitted | 2026 | |
| dc.description | Thesis (Ph.D.)--University of Washington, 2026 | |
| dc.description.abstract | Computer aided drug design has accelerated drug-to-market timelines through advancements in virtual screening tools and in silico lead optimization workflows. Rosetta’s GALigandDock and RosettaGenFF forcefield have been characterized together as a robust virtual screening platform but remain untested against specific lead optimization tasks. Additionally, Rosetta currently lacks framework to execute alchemical perturbation simulations which are used by modern best-in-class lead optimization workflows. In this dissertation, I describe my efforts to position Rosetta as a platform for efficient in silico lead optimization in two ways. First, I formally benchmark GALigandDock using RosettaGenFF on lead optimization tasks and highlight its ability as a rapid evaluation tool. Second, I develop and benchmark Alchemical Rosetta, a new framework that required methodological changes to allow alchemical perturbation simulations within Rosetta. I do so by augmenting Rosetta to correctly weigh partial ligand occupancy in the binding pocket and move shared substructure in lockstep during the simulation. Alchemical Rosetta offers faster convergence and shorter simulation times in combination with a greatly reduced computational cost compared to current state of the art methods. | |
| dc.embargo.lift | 2027-08-11T19:24:00Z | |
| dc.embargo.terms | Restrict to UW for 1 year -- then make Open Access | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.other | Brandys_washington_0250E_29471.pdf | |
| dc.identifier.uri | https://hdl.handle.net/1773/57169 | |
| dc.language.iso | en_US | |
| dc.rights | CC BY | |
| dc.subject | Computational chemistry | |
| dc.subject.other | Biological chemistry | |
| dc.title | AROS: Alchemical Rosetta Enables Accurate and Efficient Relative Binding Free Energy Calculations | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Brandys_washington_0250E_29471.pdf
- Size:
- 1.4 MB
- Format:
- Adobe Portable Document Format
