Design Considerations for Engaging Science Teachers in Video-Supported Professional Development
| dc.contributor.advisor | Bell, Philip | en_US |
| dc.contributor.author | Peterman, Tana Jo Bryn | en_US |
| dc.date.accessioned | 2015-09-29T18:02:03Z | |
| dc.date.available | 2015-09-29T18:02:03Z | |
| dc.date.issued | 2015-09-29 | |
| dc.date.submitted | 2015 | en_US |
| dc.description | Thesis (Master's)--University of Washington, 2015 | en_US |
| dc.description.abstract | The three-dimensional integration of science and engineering practices, disciplinary core ideas, and crosscutting concepts in the Next Generation Science Standards (NGSS) represent a shift in the vision for K-12 science education that necessitates attending to effective professional development for teachers. Reflective use of classroom video is a promising avenue for attending to teacher learning and sensemaking in the context of NGSS implementation. The current study is part of a larger research-practice partnership focused on a curriculum adaptation professional development model in which teachers collaboratively adapt and iteratively refine existing curricular materials. In this paper I seek to develop design considerations for using an online classroom video-sharing platform, Tch Teams, to support teaching and learning in the project. From the theoretical perspective of situated learning, I review the literature related to effective professional development, teachers’ use of classroom video, and reflective practices for teachers in online spaces. I develop design considerations for using online platforms such as Tch Teams, and reflect on these principles in relation to the current project. | en_US |
| dc.embargo.terms | Open Access | en_US |
| dc.format.mimetype | application/pdf | en_US |
| dc.identifier.other | Peterman_washington_0250O_14547.pdf | en_US |
| dc.identifier.uri | http://hdl.handle.net/1773/33797 | |
| dc.language.iso | en_US | en_US |
| dc.rights | Copyright is held by the individual authors. | en_US |
| dc.subject | classroom video; professional development; science education | en_US |
| dc.subject.other | Teacher education | en_US |
| dc.subject.other | Educational technology | en_US |
| dc.subject.other | education - seattle | en_US |
| dc.title | Design Considerations for Engaging Science Teachers in Video-Supported Professional Development | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Peterman_washington_0250O_14547.pdf
- Size:
- 263.63 KB
- Format:
- Adobe Portable Document Format
