How Deposition of Mineral Sediments Establishes a Complex Template for Floodplain Ecosystem Development
| dc.contributor.author | Bechtold, James Scott | |
| dc.date.accessioned | 2011-07-27T17:58:02Z | |
| dc.date.available | 2011-07-27T17:58:02Z | |
| dc.date.issued | 2005-02-17 | |
| dc.description.abstract | Bechtold will discuss floodplain ecosystem development. He will describe a study that looked into fine particle distribution as a constraint of organic matter dynamics in floodplain soils. He will present study results and implications. | en_US |
| dc.identifier.uri | http://hdl.handle.net/1773/16998 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | University of Washington Water Center | en_US |
| dc.relation.ispartofseries | 2005 Annual Review of Research;Bechtold | |
| dc.subject | sediment deposition | en_US |
| dc.subject | sediment transport | en_US |
| dc.subject | minerals | en_US |
| dc.subject | floodplains | en_US |
| dc.subject | lotic systems | en_US |
| dc.subject | alluvial soils | en_US |
| dc.subject | particle size | en_US |
| dc.subject | particle size distribution | en_US |
| dc.subject | temporal variation | en_US |
| dc.subject | spatial distribution | en_US |
| dc.subject | soil organic matter | en_US |
| dc.subject | mineralization | en_US |
| dc.subject | soil nutrient dynamics | en_US |
| dc.subject | chronosequences | en_US |
| dc.subject | fine-textured soils | en_US |
| dc.subject | water | en_US |
| dc.subject | biogeochemistry | en_US |
| dc.title | How Deposition of Mineral Sediments Establishes a Complex Template for Floodplain Ecosystem Development | en_US |
| dc.type | Presentation | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- bechtold.pdf
- Size:
- 1007.02 KB
- Format:
- Adobe Portable Document Format
- Description:
- slide presentation
