Understanding near Fermi-level electronic structure through x-ray emission spectroscopy
| dc.contributor.advisor | Seidler, Gerald T | |
| dc.contributor.author | Mortensen, Devon Ryan | |
| dc.date.accessioned | 2016-09-22T15:49:06Z | |
| dc.date.issued | 2016-09-22 | |
| dc.date.submitted | 2016-08 | |
| dc.description | Thesis (Ph.D.)--University of Washington, 2016-08 | |
| dc.description.abstract | Atomic and molecular chemical properties are largely determined by the electronic structure of near Fermi-level states. Determining this structure is therefore one of the central tasks in materials characterization and development. In the work of this dissertation I explore the capabilities and limitations of non-resonant x-ray emission spectroscopy (NXES) as an analytical technique aimed at addressing these issues. To this end, I report the development of novel laboratory- and synchrotron-based instrumentation for the study of transition metal and lanthanide compounds. One of the primary results of this research thrust is increased accessibility and throughput, making NXES measurements a more viable option in routine and research-grade materials study. Using experimental data obtained from these spectrometers, I evaluate current state-of-the-art theory in terms of modeling valence structure in ambient transition-metal complexes. Additionally, I use NXES to elucidate the evolving 4f-electronic structure in the early light lanthanides under pressure. In particular these results show a persistent 4f-moment across certain volume collapse transitions in Cerium and Praseodymium, thus helping settle a long-standing debate about the nature of volume collapse. | |
| dc.embargo.lift | 2017-09-22T15:49:06Z | |
| dc.embargo.terms | Restrict to UW for 1 year -- then make Open Access | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.other | Mortensen_washington_0250E_16427.pdf | |
| dc.identifier.uri | http://hdl.handle.net/1773/37217 | |
| dc.language.iso | en_US | |
| dc.subject | Spectroscopy | |
| dc.subject | X-ray absorption spectroscopy | |
| dc.subject | X-ray emission spectroscopy | |
| dc.subject.other | Physics | |
| dc.subject.other | Condensed matter physics | |
| dc.subject.other | physics | |
| dc.title | Understanding near Fermi-level electronic structure through x-ray emission spectroscopy | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Mortensen_washington_0250E_16427.pdf
- Size:
- 4.74 MB
- Format:
- Adobe Portable Document Format
