A comparison of the techniques used for sampling juvenile and adult fishes in the environmental monitoring programs at three riverine nuclear power plants
| dc.contributor.author | Metzger, Robert P. | en_US |
| dc.date.accessioned | 2008-10-03T23:17:10Z | |
| dc.date.available | 2008-10-03T23:17:10Z | |
| dc.date.issued | 1980 | en_US |
| dc.description.sponsorship | Battelle | en_US |
| dc.identifier | 8004 | en_US |
| dc.identifier.uri | http://hdl.handle.net/1773/3942 | |
| dc.relation.ispartofseries | FRI-UW 8004 | en_US |
| dc.subject | sampling techniques | en_US |
| dc.subject | nuclear power plants | en_US |
| dc.subject | monitoring | en_US |
| dc.title | A comparison of the techniques used for sampling juvenile and adult fishes in the environmental monitoring programs at three riverine nuclear power plants | en_US |
Files
Original bundle
1 - 1 of 1
