How Eco-Drone Monitoring and Successful Conservation Methodology can Mitigate Deforestation
| dc.contributor.advisor | Vogt, Kristiina | en_US |
| dc.contributor.author | Winkler-Schor, Sophia | en_US |
| dc.date.accessioned | 2015-07-17T18:02:33Z | |
| dc.date.available | 2015-07-17T18:02:33Z | |
| dc.date.issued | 2015 | en_US |
| dc.description.abstract | Forest cover is declining at an unsustainable rate as development frontiers expand. Though the amount of conservation science being conducted and policy being implemented is ever increasing, forests continue to decline faster than ever before. The conservation science being conducted and policy being implemented is often ineffective and inadequate for conserving forests. To address the issues surrounding forest conservation science and policy, I conducted a literature review, and participated in conservation fieldwork, which lead to me identified four main areas of improvement: (1) diversity of stakeholders in the policy development process; (2) increased communication between conservation scientists and policymakers; (3) integration of multiple current conservation science methods and technology; and (4) utilizing place-based analyses to increase data. Additionally, scientists developing policy may benefit from integrating current science and technologies such as drones which can strengthen and expedite the process of data collection and forest monitoring. Through integrating these approaches the policy developed and implemented will be more effective in conserving forests. | en_US |
| dc.identifier.uri | http://hdl.handle.net/1773/33322 | |
| dc.language | English | en_US |
| dc.publisher | University of Washington Libraries | en_US |
| dc.relation.ispartofseries | 2014 Libraries Undergraduate Research Award Winners | en_US |
| dc.title | How Eco-Drone Monitoring and Successful Conservation Methodology can Mitigate Deforestation | en_US |
| dc.type | Senior Thesis | en_US |
Files
Original bundle
1 - 1 of 1
