Signals Controlling Peripheral B Cell Development, Selection, and Activation
| dc.contributor.advisor | Rawlings, David J | en_US |
| dc.contributor.author | Schwartz, Marc | en_US |
| dc.date.accessioned | 2013-07-25T17:45:49Z | |
| dc.date.available | 2013-07-25T17:45:49Z | |
| dc.date.issued | 2013-07-25 | |
| dc.date.submitted | 2013 | en_US |
| dc.description | Thesis (Ph.D.)--University of Washington, 2013 | en_US |
| dc.description.abstract | Control of B cell development through transitional stages in the periphery is critical for the proper maintenance and selection of mature, functional B cell subsets capable of mediating humoral immunity. We have established an important role for T cells and CD40 in supporting development and selection of transitional B cells. T cells and CD40 are required for optimal B cell homeostatic proliferation in response to lymphopenia, and expression of CD40 provides a competitive advantage to B cells developing in a mixed BM chimera environment. Further, transgenic BCR models demonstrate altered BCR-specificity based selection in the absence of CD40. The combination of single-cell BCR cloning and high throughput BCR sequencing was used to determine the role of CD40 on B cell selection in a non-transgenic setting with unrestricted clonal diversity. We found altered specificity profiles of cloned BCRs and reduced BCR diversity in high throughput sequence data sets from CD40-deficient mice. In addition, a critical, B cell-intrinsic role was demonstrated for Wiskott-Aldrich syndrome protein (WASp). In the setting of B cell-specific deficiency of WASp, mice develop spontaneous autoimmune disease dependent on B cell expression of the Toll-like receptor signaling adapter MyD88. Collectively, the data presented here expand our understanding of the control of B cell development, selection, and activation in peripheral lymphoid compartments, and suggest novel methods for modulating B cell subsets in the settings of immunodeficiency and autoimmunity. | en_US |
| dc.embargo.terms | No embargo | en_US |
| dc.format.mimetype | application/pdf | en_US |
| dc.identifier.other | Schwartz_washington_0250E_11920.pdf | en_US |
| dc.identifier.uri | http://hdl.handle.net/1773/23347 | |
| dc.language.iso | en_US | en_US |
| dc.rights | Copyright is held by the individual authors. | en_US |
| dc.subject.other | Immunology | en_US |
| dc.subject.other | immunology | en_US |
| dc.title | Signals Controlling Peripheral B Cell Development, Selection, and Activation | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Schwartz_washington_0250E_11920.pdf
- Size:
- 3.02 MB
- Format:
- Adobe Portable Document Format
