Anthropogenic CO2 accumulation in the North Pacific Ocean from changes in C/12C of dissolved inorganic carbon
| dc.contributor.author | Hanson, Lori | |
| dc.date.accessioned | 2009-02-23T19:39:32Z | |
| dc.date.available | 2009-02-23T19:39:32Z | |
| dc.date.issued | 2009-02-23T19:39:32Z | |
| dc.description | Senior Thesis in Oceanography | en |
| dc.description.abstract | Carbon stable isotope data in the Northeast Pacific Ocean was used to track the uptake of anthropogenic carbon dioxide. There are suggestions that the Northeast Pacific has weakened as a sink for anthropogenic carbon dioxide, but further study is needed. | en |
| dc.description.sponsorship | National Science Foundation | en |
| dc.identifier.uri | http://hdl.handle.net/1773/4610 | |
| dc.language.iso | en_US | en |
| dc.subject | Ocean-atmosphere interaction | en |
| dc.subject | Carbon dioxide--Northeast Pacific Ocean--measurements | en |
| dc.subject | Carbon dioxide sinks | en |
| dc.title | Anthropogenic CO2 accumulation in the North Pacific Ocean from changes in C/12C of dissolved inorganic carbon | en |
| dc.type | Other | en |
