Tethering Pandalus danae as a Method for Observing Predator Prey Interactions in the San Juan Islands
| dc.contributor.author | Williams, Hannah | |
| dc.contributor.author | Johnson, Shelly | |
| dc.contributor.author | Turner, Kevin | |
| dc.date.accessioned | 2014-10-23T20:43:34Z | |
| dc.date.available | 2014-10-23T20:43:34Z | |
| dc.date.issued | 2012-12 | |
| dc.description.abstract | Predator prey interactions, specifically predation acts, were observed and recorded to better understand trophic level interactions and community ecology in the San Juan Islands. We looked at predation between Pandalus danae and predators such as Sebastes caurinus and Sebastes malige. Using a tethering method we attached Pandalus danae to frames and deployed them at high and low rockfish concentrated sites in the San Juan Islands. We observed predator prey interactions using a GoPro underwater camera set to time lapse photography which provided us with information on shrimp predators and showed that our method was successful. | en_US |
| dc.identifier.uri | http://hdl.handle.net/1773/26995 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Friday Harbor Labs | en_US |
| dc.relation.ispartofseries | Marine Environment Research Experience;Autumn, 2012 | |
| dc.subject | Pandalus danae, Sebastes caurinus, Sebastes malige, predator prey interactions, tethering | en_US |
| dc.title | Tethering Pandalus danae as a Method for Observing Predator Prey Interactions in the San Juan Islands | en_US |
| dc.type | Other | en_US |
