From Past to Present: An Examination of the Effects of Historic Redlining on Net Worth Within Seattle
| dc.contributor.advisor | Born, Branden | |
| dc.contributor.author | Mitchell, DeJai Alandra | |
| dc.date.accessioned | 2021-08-26T18:16:15Z | |
| dc.date.available | 2021-08-26T18:16:15Z | |
| dc.date.issued | 2021-08-26 | |
| dc.date.submitted | 2021 | |
| dc.description | Thesis (Master's)--University of Washington, 2021 | |
| dc.description.abstract | The American government and its policies have a long history of racism. In particular, the historic policy of redlining is one legislation explicitly responsible for America's modern-day urban disparities. This study attempts to estimate the effect of redlining on urban disparities of wealth in Seattle. Using an ordinary least squares regression analysis of 2012 census tract-level net worth and socioeconomic data, I identify the long-run effects of redlining on net worth in Seattle. I found that net worth exponentially decreases when shifting from areas historically graded A to areas historically graded D. Additionally, my findings further confirm that homeownership significantly impacts wealth. | |
| dc.embargo.terms | Open Access | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.other | Mitchell_washington_0250O_23150.pdf | |
| dc.identifier.uri | http://hdl.handle.net/1773/47729 | |
| dc.language.iso | en_US | |
| dc.rights | none | |
| dc.subject | Redlining | |
| dc.subject | Seattle | |
| dc.subject | Wealth | |
| dc.subject | Urban planning | |
| dc.subject | Public policy | |
| dc.subject | African American studies | |
| dc.subject.other | Urban planning | |
| dc.title | From Past to Present: An Examination of the Effects of Historic Redlining on Net Worth Within Seattle | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Mitchell_washington_0250O_23150.pdf
- Size:
- 1.22 MB
- Format:
- Adobe Portable Document Format
