Data-Driven Methods for Physics-Constrained Dynamical Systems
| dc.contributor.advisor | Kutz, Jose N | |
| dc.contributor.author | Dylewsky, Daniel | |
| dc.date.accessioned | 2020-10-26T20:45:25Z | |
| dc.date.issued | 2020-10-26 | |
| dc.date.submitted | 2020 | |
| dc.description | Thesis (Ph.D.)--University of Washington, 2020 | |
| dc.description.abstract | As the availability of large data sets has risen and computation has become cheaper, the field of dynamical systems analysis has placed increased emphasis on data-driven numerical methods for diagnostics, forecasting, and control of complex systems. Results from machine learning and statistics offer a broad suite of techniques with which to approach these tasks, often with great efficacy. With respect to time series data gathered from sequential measurements on a physical system, however, these generic methods often fail to account for important dynamical properties which are obscured if the data is treated as a collection of unordered snapshots without attention to coherence phenomena or symmetries. This thesis presents three methodological results designed to address particular problems in systems analysis by taking a physics inspired, dynamics focused approach. Chapter 3 offers a method for decomposition of data from systems in which different physics phenomena unfold simultaneously on highly disparate time scales by regressing separate local dynamical models for each scale component. Chapter 4 presents a novel representation for complex multidimensional time series as superpositions of simple constituent trajectories. It is shown that working in this representation, a large class of nonlinear, spectrally continuous systems can be effectively reproduced by actuated linear models. Finally, Chapter 5 introduces a dynamical alternative to existing methods for stability analysis of networked power systems. Instead of employing graph theory techniques directly on the topological structure of the power grid in question, a phenomenological graph representation learned directly from time series data is shown to offer greater practical insight into the structural basis for failure events. Taken together, these results contribute to a larger push toward effective data-driven analysis of physical systems which takes explicit account for geometry, scale, and coherence properties of observed dynamics. | |
| dc.embargo.lift | 2025-09-30T20:45:25Z | |
| dc.embargo.terms | Restrict to UW for 5 years -- then make Open Access | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.other | Dylewsky_washington_0250E_22054.pdf | |
| dc.identifier.uri | http://hdl.handle.net/1773/46549 | |
| dc.language.iso | en_US | |
| dc.rights | CC BY-NC-SA | |
| dc.subject | dynamic mode decomposition | |
| dc.subject | dynamical systems | |
| dc.subject | koopman theory | |
| dc.subject | machine learning | |
| dc.subject | multiscale systems | |
| dc.subject | time series analysis | |
| dc.subject | Applied mathematics | |
| dc.subject | Physics | |
| dc.subject.other | Physics | |
| dc.title | Data-Driven Methods for Physics-Constrained Dynamical Systems | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Dylewsky_washington_0250E_22054.pdf
- Size:
- 13.08 MB
- Format:
- Adobe Portable Document Format
