Optoelectronic Quality and Stability of Hybrid Perovskites Determined by Steady-State Luminescence Techniques
| dc.contributor.advisor | Hillhouse, Hugh W | |
| dc.contributor.author | Braly, Ian | |
| dc.date.accessioned | 2018-11-28T03:16:15Z | |
| dc.date.issued | 2018-11-28 | |
| dc.date.submitted | 2018 | |
| dc.description | Thesis (Ph.D.)--University of Washington, 2018 | |
| dc.description.abstract | Hybrid perovskites are the most promising solution-processable semiconductor for low-cost, high efficiency photovoltaic applications to date. In particular, inorganic-organic lead halide perovskites are well suited for converting the sun's rays into electrical power. In addition to having the right light-absorbing and charge-carrier transport properties, hybrid perovskites may be synthesized via facile solution-based deposition techniques and demonstrate notably low amounts of heat-generating losses under illumination. Even polycrystalline films cast from hand-made inks can sustain very high concentrations of light-generated charge carriers, and in turn sustain large open-circuit voltages. Further, the three-component formula of ABX3 (A = monovalent cation, B = divalent metal, C = halide) makes the composition space for hybrid perovskites enormous. Each component can be alloyed to tune the bandgap for either single-junction or two-junction applications. In this dissertation, several methods centered around steady-state photoluminescence are detailed for characterizing this new class of materials. We explore the impact of composition, illumination time, charge-injection, and atmospheric conditions on the optoelectronic quality and stability of hybrid perovskites. We show that absolute intensity steady-state photoluminescence measurements of neat hybrid perovskite thin-films modeled with the Lasher-Stern-Würfel equation enables reliable prediction of device open-circuit voltages. Combinatorial spray coating and photoluminescence mapping of halide alloys reveals that the optoelectronic quality decreases with increasing bromide concentration. Finally, we present a scalable analysis tool-kit to analyze wide-field microscope videos of hybrid perovskite thin-film photoluminescence flickering. | |
| dc.embargo.lift | 2019-11-28T03:16:15Z | |
| dc.embargo.terms | Restrict to UW for 1 year -- then make Open Access | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.other | Braly_washington_0250E_18988.pdf | |
| dc.identifier.uri | http://hdl.handle.net/1773/42994 | |
| dc.language.iso | en_US | |
| dc.rights | CC BY | |
| dc.subject | Photoluminescence | |
| dc.subject | Photovoltaics | |
| dc.subject | Chemical engineering | |
| dc.subject | Energy | |
| dc.subject.other | Chemical engineering | |
| dc.title | Optoelectronic Quality and Stability of Hybrid Perovskites Determined by Steady-State Luminescence Techniques | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Braly_washington_0250E_18988.pdf
- Size:
- 7.37 MB
- Format:
- Adobe Portable Document Format
