Variable effects of a Sub Lethal ‘Heat Wave’ on juvenile Olympia Oysters (Ostrea lurida) previously exposed to Low pH conditions
| dc.contributor.author | Anderson, Daniel | |
| dc.date.accessioned | 2014-12-15T21:09:32Z | |
| dc.date.available | 2014-12-15T21:09:32Z | |
| dc.date.issued | 2014-12 | |
| dc.description.abstract | With more anthropogenic CO2 equilibrating with the oceans and decreasing the concentration of carbonate ions, ocean acidification is a current concern for all marine organisms, especially those that build calcium carbonate shells like the Olympia Oyster. This study looks at the effect of elevated pCO2 levels with a subsequent heat shock on the mortality rates of juvenile Olympia Oysters. The oysters were bred from adults at Totten Inlet. The juveniles were exposed to pH levels of 7.27, 7.64 and 8.02 and then put through a sub lethal and lethal heat shock. Unexpectedly, the oysters from the lowest pH level seemed to have higher survival rates than the oysters from the highest pH level. This could be attributed to the release of the chaperone protein that can help the organism with a secondary stress. | en_US |
| dc.identifier.uri | http://hdl.handle.net/1773/27313 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Friday Harbor Laboratories | en_US |
| dc.relation.ispartofseries | Marine Biology Quarter;Fall, 2014 | |
| dc.subject | Ostrea lurida, Olympia Oysters, Heat Wave, pH, chaperone protein, Totten Inlet | en_US |
| dc.title | Variable effects of a Sub Lethal ‘Heat Wave’ on juvenile Olympia Oysters (Ostrea lurida) previously exposed to Low pH conditions | en_US |
| dc.type | Other | en_US |
