Time Domain Optical Coherence Tomography (OCT) for MEMS-based Endoscopic Application
| dc.contributor.advisor | Lin, Lih Y. | en_US |
| dc.contributor.author | Liu, Yunbo | en_US |
| dc.date.accessioned | 2014-10-20T22:22:10Z | |
| dc.date.available | 2014-10-20T22:22:10Z | |
| dc.date.issued | 2014-10-20 | |
| dc.date.submitted | 2014 | en_US |
| dc.description | Thesis (Master's)--University of Washington, 2014 | en_US |
| dc.description.abstract | As an innovative bio-tissue imaging modality, Optical Coherence Tomography (OCT) endoscope remains attractive due to its high resolution, capability of subepithelial morphology imaging, compact size and low cost of system. Recently, a MEMS-based endoscope scanner is demonstrated to have the ability of focus-tracking and 2D lateral scanning. A time-domain OCT employing Rapid Scanning Optical Delay Line (RSOD) is constructed based on the need of this new MEMS scanner. The effect of dispersion compensation is discussed. An axial resolution of 20 μm and a lateral resolution of 30 μm is demonstrated. | en_US |
| dc.embargo.terms | Open Access | en_US |
| dc.format.mimetype | application/pdf | en_US |
| dc.identifier.other | Liu_washington_0250O_13416.pdf | en_US |
| dc.identifier.uri | http://hdl.handle.net/1773/26888 | |
| dc.language.iso | en_US | en_US |
| dc.rights | Copyright is held by the individual authors. | en_US |
| dc.subject | endoscope; MEMS; OCT; RSOD | en_US |
| dc.subject.other | Electrical engineering | en_US |
| dc.subject.other | electrical engineering | en_US |
| dc.title | Time Domain Optical Coherence Tomography (OCT) for MEMS-based Endoscopic Application | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Liu_washington_0250O_13416.pdf
- Size:
- 1.52 MB
- Format:
- Adobe Portable Document Format
