Rent and the Dynamics of Housing Tenure, Search, and Policy: A Local Perspective from Brazilian Cities
| dc.contributor.advisor | Berney, Rachel | |
| dc.contributor.advisor | Born, Branden | |
| dc.contributor.author | Costa da Silva, Ana Flavia | |
| dc.date.accessioned | 2025-08-01T22:32:28Z | |
| dc.date.issued | 2025-08-01 | |
| dc.date.submitted | 2025 | |
| dc.description | Thesis (Ph.D.)--University of Washington, 2025 | |
| dc.description.abstract | Brazil’s persistent housing deficit, affecting approximately 6.2 million households in 2022, reflects longstanding limitations in the country's housing policy systems. Despite growing levels of cost burden, particularly among low-income renters, the provision of rental housing remains fragmented and underdeveloped, typically addressed through emergency programs or localized initiatives. As rental markets expand, both formally and informally, and as digital platforms transform the way people search for housing, understanding these shifts is crucial for informing equitable and sustainable housing policy. This dissertation investigates the changing landscape of rental housing in Brazil through three interrelated studies. The first examines the adoption and discontinuation of local-level policies between 2007 and 2019. It highlights how factors such as administrative capacity, mayoral turnover, and political ideology correlate with the stability of housing initiatives. The second study examines the geography and coverage of online rental platforms in the city of Belo Horizonte, uncovering spatial and socioeconomic disparities in listings that reflect and potentially perpetuate patterns of urban inequality. The third study examines the emergence of social rental housing policies in Brazilian municipalities, highlighting how these efforts are influenced by policy ambiguity, local resistance, and uneven implementation, despite growing interest in rent-based solutions. Together, these studies enhance our understanding of the growing importance of renting within Brazil's urban housing system, while offering a cautionary account of the volatility that characterizes housing policy in the country. It also critically assesses the promise and limitations of digital rental platforms as sources of data for housing research. In conclusion, this dissertation underscores the necessity of addressing the growing and shifting housing deficit through multifaceted solutions tailored to the diverse needs of low-income populations. It also offers insights intended to inform policy decisions based on evidence and the active, consistent involvement of affected communities. | |
| dc.embargo.lift | 2030-07-06T22:32:28Z | |
| dc.embargo.terms | Restrict to UW for 5 years -- then make Open Access | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.other | CostadaSilva_washington_0250E_28414.pdf | |
| dc.identifier.uri | https://hdl.handle.net/1773/53785 | |
| dc.language.iso | en_US | |
| dc.rights | none | |
| dc.subject | Brazil | |
| dc.subject | Digital Platforms | |
| dc.subject | Housing Policy | |
| dc.subject | Rental Housing | |
| dc.subject | Urban Inequality | |
| dc.subject | Urban planning | |
| dc.subject | Public policy | |
| dc.subject.other | Urban planning | |
| dc.title | Rent and the Dynamics of Housing Tenure, Search, and Policy: A Local Perspective from Brazilian Cities | |
| dc.type | Thesis |
