Improving Axion Signal Models Through N-Body Simulations
| dc.contributor.advisor | Rosenberg, Leslie J | |
| dc.contributor.advisor | Quinn, Thomas R | |
| dc.contributor.author | Lentz, Erik Wayne | |
| dc.date.accessioned | 2018-01-20T01:03:58Z | |
| dc.date.issued | 2018-01-20 | |
| dc.date.submitted | 2017-12 | |
| dc.description | Thesis (Ph.D.)--University of Washington, 2017-12 | |
| dc.description.abstract | The QCD axion is a well-motivated candidate for solving both the strong CP and dark matter problems. A great deal would be revealed about physics both on the level of fundamental particles and astronomy if the axion were detected to be the primary component of dark matter. A number of experimental searches for dark matter axions are currently operating under a weakly-motivated signal shape, which degrades the significance of their findings. Modern structure-formation simulations are capable of producing robust estimates of potential axion signals, and further may resolve a standing question in the literature: do axions form unique structures on galactic scales due to their unique state as a highly degenerate Bose fluid, or are they indistinguishable from a pressure-less fluid? This dissertation addresses the unique structure problem and provides a robust axion signal shape in the pressure-less fluid limit. These theoretical findings are then applied to the most recent data run of the Axion Dark Matter eXperiment, the world's most sensitive axion search. The narrower profile of the updated signal model drastically increases the discovery potential for ADMX. Preliminary findings also show that axions do contain the potential for unique structure formation on galactic scales. | |
| dc.embargo.lift | 2022-12-25T01:03:58Z | |
| dc.embargo.terms | Restrict to UW for 5 years -- then make Open Access | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.other | Lentz_washington_0250E_18010.pdf | |
| dc.identifier.uri | http://hdl.handle.net/1773/40961 | |
| dc.language.iso | en_US | |
| dc.rights | none | |
| dc.subject | ADMX | |
| dc.subject | Axion | |
| dc.subject | Bose-Einstein Condensate | |
| dc.subject | Cosmology | |
| dc.subject | Dark Matter | |
| dc.subject | Simulation | |
| dc.subject | Particle physics | |
| dc.subject | Astrophysics | |
| dc.subject.other | Physics | |
| dc.title | Improving Axion Signal Models Through N-Body Simulations | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Lentz_washington_0250E_18010.pdf
- Size:
- 19.79 MB
- Format:
- Adobe Portable Document Format
