Equivalence Principle Tests and Direct Searches for Ultra-Light Dark Matter with Fused-Silica Torsion Fibers
| dc.contributor.advisor | Gundlach, Jens | |
| dc.contributor.advisor | Heckel, Blayne | |
| dc.contributor.author | Shaw, Erik Alden | |
| dc.date.accessioned | 2023-08-14T17:07:15Z | |
| dc.date.available | 2023-08-14T17:07:15Z | |
| dc.date.issued | 2023-08-14 | |
| dc.date.submitted | 2023 | |
| dc.description | Thesis (Ph.D.)--University of Washington, 2023 | |
| dc.description.abstract | Torsion balances are precision instruments for testing gravity and other experiments. However, they are limited by thermal noise and angular readout noise. This dissertation presents research and development in producing and using fused-silica fibers, which can achieve much lower thermal noise. Employing these fibers, we demonstrate significantly improved sensitivity compared to the tungsten fibers we have traditionally used. Combined with new analysis techniques, we used the fibers to perform a dark matter experiment, resulting in new ultra-light dark matter limits. We also demonstrate significant progress towards an improved equivalence principle test. Looking to the future, we can use these fibers to enable various scientific campaigns that significantly improve on important constraints. | |
| dc.embargo.terms | Open Access | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.other | Shaw_washington_0250E_25893.pdf | |
| dc.identifier.uri | http://hdl.handle.net/1773/50528 | |
| dc.language.iso | en_US | |
| dc.rights | CC BY | |
| dc.subject | Equivalence Principle | |
| dc.subject | Fused Silica | |
| dc.subject | Ultra-Light Dark Matter | |
| dc.subject | Physics | |
| dc.subject.other | Physics | |
| dc.title | Equivalence Principle Tests and Direct Searches for Ultra-Light Dark Matter with Fused-Silica Torsion Fibers | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Shaw_washington_0250E_25893.pdf
- Size:
- 15.65 MB
- Format:
- Adobe Portable Document Format
