Pelagic Seabirds of San Juan Channel
| dc.contributor.author | Albrecht, Bryson Berndt | |
| dc.date.accessioned | 2014-10-23T21:47:16Z | |
| dc.date.available | 2014-10-23T21:47:16Z | |
| dc.date.issued | 2012-12 | |
| dc.description.abstract | Seabirds play important ecological roles and are indicators of ecosystem health and change. They are thought to be in decline in the Salish Sea. Seabirds were counted in San Juan Channel during fall 2012. This study focuses on the community composition as well as the distribution and within-season change among the dominant families. Fall 2012 was compared to data from previous years going back to 2006 to assess community stability and changes in abundance and found no evidence of continued decline in San Juan Channel. | en_US |
| dc.identifier.uri | http://hdl.handle.net/1773/27004 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Friday Harbor Labs | en_US |
| dc.relation.ispartofseries | Pelagic Ecoystem Function;Autumn, 2012 | |
| dc.subject | Pelagic, seabirds, San Juan Channel, ecosystem health, Salish Sea | en_US |
| dc.title | Pelagic Seabirds of San Juan Channel | en_US |
| dc.type | Other | en_US |
