X-ray Spectroscopies of Warm Dense Matter
| dc.contributor.advisor | Seidler, Gerald | |
| dc.contributor.author | Hoidn, Oliver | |
| dc.date.accessioned | 2017-10-26T20:53:32Z | |
| dc.date.available | 2017-10-26T20:53:32Z | |
| dc.date.issued | 2017-10-26 | |
| dc.date.submitted | 2017-08 | |
| dc.description | Thesis (Ph.D.)--University of Washington, 2017-08 | |
| dc.description.abstract | This dissertation provides a perspective on the role of x-ray spectroscopy and diffraction diagnostics in experimental studies of warm dense matter (WDM). The primary focus of the work I discuss is the development of techniques to measure the structure and state variables of laboratory-generated WDM with a view towards both phenomenlogy and placing contraints on theoretical models. I present techniques adapted to two experimental venues for WDM studies: large-scale laser plasma facilities and x-ray free electron lasers. My focus is on the latter, in the context of which I have studied a dose enhancement technique that exploits nonlocal heat transport in nanostructured targets and considered several aspects of optimizing x-ray diffraction measurements. This work came into play in beam runs at the Linac Coherent Light Source (LCLS) in which my group performed x-ray diffraction studies of several materials heated to eV-scale temperatures. The results from these experiments include confirmation of the persistence of long-range crystalline order upon heating of metal oxides to tens of eV temperarures on the 40 fs timescale. One material, MgO, additionally manifested a surprising anomalous early onset in delocalization of valence charge density, contradicting predictions of all models based on either ground state electronic structure or (high-energy density) plasma physics. This particular result outlines a future path for studies of ordered insulators heated to temperatures on the order of the band gap. Such experiments will offer strong tests of electronic strucure theory, implementing a scientific approach that sees measurement of real-space charge density via x-ray diffraction (XRD) as a particularly effectve means to constrain density functional theory (DFT)-based modeling of the solid state/plasma transitional regime. | |
| dc.embargo.terms | Open Access | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.other | Hoidn_washington_0250E_17928.pdf | |
| dc.identifier.uri | http://hdl.handle.net/1773/40674 | |
| dc.language.iso | en_US | |
| dc.rights | CC BY | |
| dc.subject | ||
| dc.subject | Physics | |
| dc.subject.other | Physics | |
| dc.title | X-ray Spectroscopies of Warm Dense Matter | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Hoidn_washington_0250E_17928.pdf
- Size:
- 10.03 MB
- Format:
- Adobe Portable Document Format
