Digital Mass: A Transparent E-Waste Infrastructure for Seattle
| dc.contributor.advisor | Proksch, Gundula | en_US |
| dc.contributor.author | Simoncelli, Amelia Moran | en_US |
| dc.date.accessioned | 2015-02-24T17:27:26Z | |
| dc.date.available | 2015-02-24T17:27:26Z | |
| dc.date.issued | 2015-02-24 | |
| dc.date.submitted | 2014 | en_US |
| dc.description | Thesis (Master's)--University of Washington, 2014 | en_US |
| dc.description.abstract | The production of consumer electronics has accelerated over the last several decades due to rapidly advancing technologies. As a result, new electronics become obsolete almost the moment they leave the shelf, creating a mounting global problem: electronic waste or e-waste. The local networks for handling obsolete electronics are young, often ad hoc and hidden from public view. Investigating the configuration of the current system in Seattle, this thesis proposes the creation of a more visible e-waste infrastructure. As a hub of technological innovation, Seattle is a fitting place for creating awareness of the mounting e-waste problem, positioning technology's end-of-life infrastructure adjacent to where its life begins. | en_US |
| dc.embargo.terms | Open Access | en_US |
| dc.format.mimetype | application/pdf | en_US |
| dc.identifier.other | Simoncelli_washington_0250O_14045.pdf | en_US |
| dc.identifier.uri | http://hdl.handle.net/1773/27349 | |
| dc.language.iso | en_US | en_US |
| dc.rights | Copyright is held by the individual authors. | en_US |
| dc.subject | adaptive reuse; electronics; e-waste; infrastructure; recycling; sublime | en_US |
| dc.subject.other | Architecture | en_US |
| dc.subject.other | architecture | en_US |
| dc.title | Digital Mass: A Transparent E-Waste Infrastructure for Seattle | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Simoncelli_washington_0250O_14045.pdf
- Size:
- 33.56 MB
- Format:
- Adobe Portable Document Format
