Scrumptious Science: opportunities for using scientific research to increase yields in community agriculture
| dc.contributor.advisor | Johnson, Julie | en_US |
| dc.contributor.author | Jacobs, Katherine Anna | en_US |
| dc.date.accessioned | 2013-07-25T17:58:06Z | |
| dc.date.available | 2013-07-25T17:58:06Z | |
| dc.date.issued | 2013-07-25 | |
| dc.date.submitted | 2013 | en_US |
| dc.description | Thesis (Master's)--University of Washington, 2013 | en_US |
| dc.description.abstract | This thesis focuses on opportunities for landscape architects to help reduce food-related emissions through designs that increase urban agricultural production. Such a design approach necessitates a science-based understanding of the processes that underlie food production. This approach is demonstrated in three case studies of particular relevance to urban agriculture in Seattle, Washington. | en_US |
| dc.embargo.terms | No embargo | en_US |
| dc.format.mimetype | application/pdf | en_US |
| dc.identifier.other | Jacobs_washington_0250O_12039.pdf | en_US |
| dc.identifier.uri | http://hdl.handle.net/1773/23789 | |
| dc.language.iso | en_US | en_US |
| dc.rights | Copyright is held by the individual authors. | en_US |
| dc.subject.other | Landscape architecture | en_US |
| dc.subject.other | Agriculture | en_US |
| dc.subject.other | landscape architecture | en_US |
| dc.title | Scrumptious Science: opportunities for using scientific research to increase yields in community agriculture | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Jacobs_washington_0250O_12039.pdf
- Size:
- 2.17 MB
- Format:
- Adobe Portable Document Format
