Characterization of Beam Vibration
| dc.contributor.advisor | Wiebe, Richard | |
| dc.contributor.author | Yang, Tianye | |
| dc.date.accessioned | 2017-02-14T22:37:44Z | |
| dc.date.available | 2017-02-14T22:37:44Z | |
| dc.date.issued | 2017-02-14 | |
| dc.date.submitted | 2016-12 | |
| dc.description | Thesis (Master's)--University of Washington, 2016-12 | |
| dc.description.abstract | A beam is one of the most fundamental elements in structural engineering, mechanical engineering, and aerospace engineering. Moreover, complex structures like large flexible solar arrays, airplane wings, high-rise buildings, and long-span bridges can be often modeled as beam-like members. Therefore, it is important to study the static and dynamic behavior of this element under various loading conditions. In the analysis and design of beam or beam-like elements, it is sometimes necessary to determine the eigenparameters (natural frequency, mode shape, and modal damping) of the element under axial force (for example pre-stressed elements). The eigenparameters are also important in the application of nondestructive health monitoring of structural elements as a cost-effective way to detect the existence of damage and its extent. However, most of the research has focused on how cracking affects natural frequencies of the element. Very little research has been done in terms of how natural frequency changes within the yielding and strain hardening region (specifically for steel structures). In this thesis, the relationship between natural frequency and axial force within the linear elastic region, buckling region, and yielding and strain hardening region is investigated using an analytical model, numerical model, and experiments. The effect of plastic deformation on the natural frequency of beams was investigated. Cyclic loading experiments were conducted to study how re-loading stiffness changes within both the elastic and plastic region. Finally, large amplitude vibration (geometric nonlinearity) was investigated both experimentally and numerically. It is hoped that this thesis will provide a summary of the critical behavior of beams, particularly from the linear versus nonlinear, elastic versus plastic, and static versus dynamic points of view. | |
| dc.embargo.terms | Open Access | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.other | Yang_washington_0250O_16602.pdf | |
| dc.identifier.uri | http://hdl.handle.net/1773/38092 | |
| dc.language.iso | en_US | |
| dc.rights | CC BY-ND | |
| dc.subject | beam vibration | |
| dc.subject | damage detection | |
| dc.subject | experimental dynamic | |
| dc.subject | natural frequency | |
| dc.subject | nonlinear dynamic | |
| dc.subject | numerical method | |
| dc.subject.other | Civil engineering | |
| dc.subject.other | Mechanical engineering | |
| dc.subject.other | civil engineering | |
| dc.title | Characterization of Beam Vibration | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Yang_washington_0250O_16602.pdf
- Size:
- 21.47 MB
- Format:
- Adobe Portable Document Format
